Quantum Q6 Edge 2.0 Power Wheelchair
With features like standard 6 mph motors and advanced responsiveness, the Q6 Edge® 2.0 Power Chair is engineered to meet the performance needs of the most active user. The Q6 Edge 2.0 Power Wheelchair accepts a complete range of seating and electronics options to deliver exceptional rehab capability at an excellent value and is available with our iLevel technology.
Quantum Q6 Edge 2.0 Features
- 10 km/h high-speed motors standard
- Responsive handling
- Precise control
- Advanced performance
- Bold visual aesthetics
- Optional iLevel’s patented Extra Stability Technology® enhances safety while performing transfers, reach, and numerous other activities of daily living
- Optional iLevel® enables up to 12″ of seat elevation while at walking speed (up to 5.6 km/h)
- iLevel is retrofittable on the Q6 Edge® 2.0
- 17 color options
- Available with Accu-Trac Advanced Tracking Technology
- Optional LED fender lights (standard with iLevel)
- Optional 8″ casters
- Available with WC19 crash-test approved occupied transit kit option on tilt & recline and iLevel
Specifications
Model | Q6 Edge 2.0 |
Drive Wheels | 14″ Solid Optional: 14″ Pneumatic Optional: 14″ Knobby Tires |
Caster Wheels | Front: 6″ Solid1; 8″ Solid2 Rear: 6″ Solid1; 8″ Solid2 |
Anti-Tip Wheels | N/A |
Maximum Speed4 | Up to 10 km/h |
Ground Clearance | 2.7″ (battery tray) |
Turning Radius5 | With 6″ casters1: 20.5″ With 8″ casters2: 23.25″ |
Overall Length | With 6″ casters1: 32.23 without foot riggings With 8″ casters2: 40.48 without foot riggings |
Base Width | 24.4″ |
Seating Sizes | TRU-Balance® 3 Synergy®/Static: W: 10-22″ D: 10-22″ Power Tilt: W: 12-22″ D: 12-22″ Lift & Tilt: W: 12-22″ D: 12-22″ TRU-Balance® Flex Seat W: 15-22″ D: 15-20″ |
Seat-to-Floor Heights16 | TRU-Balance® 3 Synergy®/Static8: 16.5-18.5″ Power Tilt8: 17.5-19.5″ Lift & Tilt8: 17.5-19.5″ TRU-Balance Flex Seat 16.5″ – 19.5″ |
Manual Recline10 | Yes |
Battery Size6 | NF-22 (2) |
Battery Weight14 | 38 lbs. |
Available Electronics12 | 75A Q-Logic 2 NE 75A Q-Logic 2 NE+ 120A Q-Logic 3 EX |
Battery Charger | 8A Off-board |
Motor Packages | 2-pole Mid-Wheel 6® |
Weight Capacity7 | 300 lbs. |
Base Weight | With 6″ casters1: 138.6 lbs. With 8″ casters2: 148 lbs. |
Notes: |
Reviews
There are no reviews yet.